As Of JANUARY 2016
All prices subject to 5% GST
NOTE: The regular turnaround time is dependent upon workload and weather conditions.
Residential Real Property Reports
Our Regular Real Property Report Service is 5 to 8 Business Days
Calgary | Please call us for a quote |
Calgary Update (within 1 year of original) | Please call us for a quote |
Calgary Update (within 10 years of original) | Please call us for a quote |
Calgary Update (within 15 years of original) | Please call us for a quote |
Calgary Update (within 20 years of original) | Please call us for a quote |
Two Day Rush | Please call us for a quote |
Duplex 2 Titles (2 RPR’s) | Please call us for a quote |
Mt. Royal, Bridgeland, Scarboro, Britania, Elbow Park, Pumphill, Springbank | Please call us for a quote |
Airdrie | Please call us for a quote |
Beiseker, Black Diamond, Carseland, Carstairs, Chestermere, Cochrane, Crossfield, Irricana, High River, Langdon, Okotoks, Strathmore, Turner Valley | Please call us for a quote |
*NOTE: To complete an RPR we require a Land Title Certificate current within 60 days. Upon request W. Pang Surveys can obtain a current copy for $20.
**NOTE: Easements, rights of way, encroachment or any other encumbrances listed on the Certificate of Title that are required will be acquired at a fee of $20 per document.
Other Surveys
Development Permit Surveys | Quote - Price may vary depending on community |
Property Line / Fenceline Surveys | Quote Only (Starting at $780) |
Acreages and Commercial Properties | Quote Only |
Subdivisions and Condominiums | Quote Only |
Hourly Rate
Field: 2 Man Survey Crew | $168 per hour |
Alberta Land Surveyor | $168 per hour |
Office: Computer Drafting, Calculations | $145 per hour |
Other Services
Courier Request | $75 |
Compliance: City of Calgary | City Fee + Processing Fee ($75 Reg) |
Compliance: MD of Foothills | Municipal Fee + $90 Courier Fee |
Compliance: Rocky View County | Municipal Fee + $90 Courier Fee |
Compliance: City of Airdrie | City Fee + $90 Courier Fee |
Encroachment & Relaxation Application to City of Calgary | City Fee + $380 Administration Fee |
Grade Certificate | Quote Only (Starting at $680) |
[/column]